Coffee has always been credited to be the Ethiopia's highest foreign currency earner. In terms of weight, however, the most exported goods out of Ethiopia in the last three years are pulses, oil seeds and spices. Using data obtained from Ethiopian Revenue and Customs Authority and Ministry of Trade and Industry, we have presented the most exported goods out of Ethiopa, their quantity in thousand tons, revenue earned in thousand USD.
| No | Product Category/Description | 2005/06 | 2006/07 | 2007/08 | |
|---|---|---|---|---|---|
| 1 | Coffee | Qty. in '000 tons | 59,989 | 153,155 | 176,390 |
| Rev. in '000 USD | 334,863 | 365,585 | 424,144 | ||
| 2 | Pulses, Oil Seeds & Spices | Qty. in '000 tons | 308,230 | 380,533 | 406,213 |
| Rev. in '000 USD | 173,075 | 255,442 | 267,552 | ||
| 3 | Chat | Qty. in '000 tons | 21,301 | 22,125 | 22,667 |
| Rev. in '000 USD | 83,390 | 88,105 | 92,810 | ||
| 4 | Gold | Qty. in '000 tons | 4 | 4.97 | 5.58 |
| Rev. in '000 USD | 44,192 | 64,716 | 96,966 | ||
| 5 | Hides and Skin | Qty. in '000 tons | 15,331 | 15,491 | 15,679 |
| Rev. in '000 USD | 66,968 | 75,328 | 89,541 | ||
| 6 | Sugar | Qty. in '000 tons | 33,832 | 14,100 | 24,340 |
| Rev. in '000 USD | 14,553 | 8,245 | 15,836 | ||
| 7 | Bees Wax | Qty. in '000 tons | 400 | 353 | 415 |
| Rev. in '000 USD | 1,177 | 1,516 | 1,825 | ||
| 8 | Flowers (In milliom Stems) | Qty. in '000 tons | 83 | 186.4 | 689 |
| Rev. in '000 USD | 12,645 | 21,967 | 63,599 | ||
| 9 | Meat and Live Animals | Qty. in '000 tons | 111,659 | 171,231 | 245,810 |
| Rev. in '000 USD | 28,679 | 45,585 | 52,262 | ||
| 10 | Cereals and Flour | Qty. in '000 tons | 18,022 | 38,466 | 5,973 |
| Rev. in '000 USD | 8,761 | 14,078 | 1,634 | ||
| 11 | Fruits and Vegetables | Qty. in '000 tons | 37,645 | 34,550 | 42,067 |
| Rev. in '000 USD | 15,971 | 12,741 | 16,947 | ||
| 12 | Textile and Textile Products | Qty. in '000 tons | 2,212 | 3,581 | 3,900 |
| Rev. in '000 USD | 7,034 | 11,098 | 12,622 | ||
| 14 | Tea | Qty. in '000 tons | 1,499 | 596 | 691 |
| Rev. in '000 USD | 1,833 | 913 | 913 | ||
| 15 | Cotton | Qty. in '000 tons | 1,228 | 6,177 | 11,760 |
| Rev. in '000 USD | 1,848 | 6,809 | 14,341 | ||
| 16 | Natural Gum | Qty. in '000 tons | 3,791 | 3,529 | 3,976 |
| Rev. in '000 USD | 4,946 | 5,363 | 5,650 | ||
| 17 | Tantalum | Qty. in '000 tons | 80 | 122 | 144 |
| Rev. in '000 USD | 3,936 | 4,343 | 6,151 | ||
| 18 | Others | Qty. in '000 tons | 70519 | 73,784 | 56,483 |
| Rev. in '000 USD | 15,156 | 26,162 | 22,290 | ||
| Total | Qty. in '000 tons | 785,825 | 917,984 | 1,017,203 | |
| Rev. in '000 USD | 819,027 | 1,008,568 | 1,185,083 | ||
< /p>



